Share related key figures
Share-related ratios
| 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
| Earnings per DKK 10 share1) | 3.62 | 4.24 | 4.73 | 7.16 | 5.92 |
| Cash flow per DKK 10 share 2) | 7.54 | 7.11 | 9.51 | 8.31 | 8.57 |
| Equity value per share 3) | 35 | 38 | 40 | 47 | 49 |
| Share price at year-end | 87 | 73 | 110 | 136 | 139 |
| Listed price/equity value | 2.5 | 1.9 | 2.7 | 2.9 | 2.8 |
| Dividend per share 4) | 1.50 | 1.50 | 1.50 | 2.50 | 2.00 |
| Pay-out ratio, % 5) | 42 | 36 | 32 | 35 | 34 |
| P/E ratio (PE) 6) | 24 | 17 | 23 | 19 | 23 |
1)Earnings per DKK 10 share: Profit after tax in relation to average no. of shares less treasury shares
2)Cash flow per DKK 10 share: Cash flows from operating activities in relation to no. of shares at year-end
3)Equity valus of shares: Total equity in relation to no. of shares at year-end
4)Dividend per share: Dividend in relation to no. of shares at year-end
5)Pay-out ratio: Dividen declared as a percentage of profit for the year
6)P/E ratio: Listed price/earnings per share




